| Size ▾ | Botanical Name ▼ | Quantity ▾ | Comment ▾ |
|---|---|---|---|
| 25 Gal. | Acer circinatum - Multi | 10 | |
| 15 Gal. | Acer p. 'Bloodgood' | 51 | |
| 25 Gal. | Acer p. 'Bloodgood' | 29 | |
| 15 Gal. | Acer p. 'Emperor I' | 18 | |
| 15 Gal. | Acer p. 'Fireglow' | 16 | |
| 15 Gal. | Acer p. 'Sango Kaku' | 84 | |
| 24" Box | Acer p. 'Sango Kaku' | 45 | |
| 25 Gal. | Acer p. 'Sango Kaku' | 39 | |
| 15 Gal. | Acer palmatum | 64 | |
| 24" Box | Acer palmatum | 22 | |
| 15 Gal. | Acer pd. 'Atropurpureum' | 85 | |
| 15 Gal. | Acer pd. 'Orangeola' | 10 | |
| 15 Gal. | Acer pd. 'Viridis' | 28 | |
| 1 Gal. | Achillea mil. 'Island Pink' | 111 | Green |
| 1 Gal. | Achillea mil. 'Little Moonshine' | 148 | Bud & Blm |
| 1 Gal. | Achillea mil. 'New Vintage™ Red' PP25618 | 50 | Bud & Blm |
| 1 Gal. | Achillea mil. 'Sonoma Coast' | 45 | Green |
| 1 Gal. | Achillea millefolium | 236 | Budding |
| 1 Gal. | Achillea x 'Moonshine' | 67 | Bud & Blm |
| 1 Gal. | Aeonium arboreum 'Zwartzkop' | 15 | LOW QTY |
| 5 Gal. | Agapanthus africanus 'Alba' | 101 | Budding |
| 1 Gal. | Agapanthus 'Everpanthus® Poppin' Star' PP28767 | 106 | Budding |
| 1 Gal. | Agapanthus 'Peter Pan' | 140 | Budding |
| 5 Gal. | Agapanthus 'Storm Cloud' | 30 | Green |
| 1 Gal. | Agapanthus 'Tinker Bell' | 173 | Green |
| 3 Gal. | Agave americana | 19 | LOW QTY |
| 7 Gal. | Agave americana | 25 | |
| 3 Gal. | Agave 'Blue Flame' | 64 | |
| 5 Gal. | Agave 'Blue Glow' | 14 | LOW QTY |
| 3 Gal. | Agave 'Blue Glow' - Variegated form | 83 | |
| 3 Gal. | Agave geminiflora | 101 | |
| 7 Gal. | Agave lopantha 'Quadricolor' | 12 | |
| 3 Gal. | Agave potatorum var. verschaffeltii | 25 | |
| 1 Gal. | Ajuga reptans 'Blueberry Muffin' PP22092 | 57 | Young Crop |
| 1 Gal. | Ajuga reptans 'Chocolate Chip' | 35 | |
| 3 Gal. | Aloe 'Hercules' | 130 | BIG |
| 1 Gal. | Anigozanthos 'Big Red' | 44 | Bud & Blm |
| 1 Gal. | Anigozanthos 'Bush Blitz' | 116 | Bud & Blm |
| 15 Gal. | Apple 'Fuji' | 10 | Landscape |
| 36" Box | Arbutus marina - Std. | 20 | |
| 1 Gal. | Arctostaphylos edmunsii 'Carmel Sur' | 248 | |
| 1 Gal. | Arctostaphylos 'Emerald Carpet' | 118 | |
| 5 Gal. | Arctostaphylos hookeri 'Sunset' | 77 | |
| 1 Gal. | Arctostaphylos 'Pacific Mist' | 97 | |
| 1 Gal. | Arctostaphylos uva-ursi 'Massachusetts' | 48 | |
| 1 Gal. | Armeria alliacea | 71 | Bud & Blm |
| 1 Gal. | Athyrium niponicum var. pictum 'Red Beauty' | 30 | LOW QTY |
| 5 Gal. | Aucuba japonica 'Variegata' | 25 | |
| 7 Gal. | Banksia ashbyi | 8 | |
| 3 Gal. | Begonia maculata | 20 | LOW QTY |
| 1 Gal. | Beschorneria yuccoides 'Flamingo Glow' PP22162 | 55 | Green |
| 15 Gal. | Betula jacquemontii - Std. | 22 | |
| 15 Gal. | Betula pendula - Std. | 30 | |
| 5 Gal. | Bougainvillea 'Bengal Orange' - Stk. | 5 | LOW QTY |
| 5 Gal. | Bougainvillea 'Raspberry Ice' - Stk. | 5 | LOW QTY |
| 5 Gal. | Buxus j. 'Green Beauty' | 91 | |
| 5 Gal. | Buxus j. 'Winter Gem' | 66 | |
| 5 Gal. | Buxus microphylla var. japonica | 395 | |
| 1 Gal. | Calamagrostis x acutifolia 'Karl Foerster' | 112 | Young Crop |
| 5 Gal. | Calycanthus occidentalis | 70 | Green |
| 5 Gal. | Camellia j. 'Debutante' - Column | 94 | Green |
| 5 Gal. | Camellia sas. 'Kanjiro' - Column | 123 | Green |
| 5 Gal. | Camellia x 'Taylor's Perfection' - Column | 62 | Green |
| 1 Gal. | Campanula muralis | 75 | Green |
| 1 Gal. | Carex glauca | 80 | Landscape |
| 1 Gal. | Carex praegracillis | 474 | Young Crop |
| 1 Gal. | Carex testacea | 67 | |
| 1 Gal. | Ceanothus 'Centennial' | 109 | Young Crop |
| 5 Gal. | Ceanothus 'Concha' | 61 | Bud & Blm |
| 5 Gal. | Ceanothus 'Dark Star' | 45 | Green |
| 1 Gal. | Ceanothus g.h. 'Carmel Creeper' | 452 | Green |
| 1 Gal. | Ceanothus g.h. 'Yankee Point' | 108 | Green |
| 5 Gal. | Ceanothus hearstiorum | 69 | Green |
| 5 Gal. | Ceanothus 'Joyce Coulter' | 60 | Bud & Blm |
| 15 Gal. | Cedrus deodara | 12 | |
| 24" Box | Cercis canadensis - Std. | 12 | |
| 24" Box | Cinnamomum camphora - Std. | 39 | |
| 5 Gal. | Coleonema album | 73 | |
| 5 Gal. | Coleonema pulchrum | 150 | |
| 5 Gal. | Coleonema pulchrum 'Monterey Rose' | 64 | |
| 3 Gal. | Cordyline 'Design-A-Line™ Burgundy' | 38 | LOW QTY |
| 3 Gal. | Cordyline 'Electric Pink™' PP19213 | 61 | |
| 3 Gal. | Cordyline 'Superstar' PP23715 | 44 | |
| 1 Gal. | Cotoneaster dammeri 'Lowfast' | 428 | |
| 1 Gal. | Crassula capitella 'Campfire' | 20 | LOW QTY |
| 15 Gal. | Cupressocyparis leylandii | 50 | |
| 36" Box | Cupressocyparis leylandii | 11 | |
| 25 Gal. | Cupressocyparis leylandii | 18 | |
| 36" Box | Cupressus macrocarpa | 30 | |
| 24" Box | Cupressus sempervirens 'Glauca' | 10 | |
| 1 Gal. | Dianella revoluta 'Little Rev™' PP17719 | 165 | |
| 1 Gal. | Dianella tasmanica 'Variegata' | 122 | |
| 1 Gal. | Dianella tasmanica 'Wyeena' PP22196 | 128 | |
| 1 Gal. | Dicksonia antarctica | 150 | |
| 5 Gal. | Dicksonia antarctica | 220 | |
| 5 Gal. | Dietes bicolor | 31 | Bud & Blm |
| 1 Gal. | Dietes iridioides | 156 | |
| 5 Gal. | Dietes iridioides | 157 | Budding |
| 5 Gal. | Distictis buccinatoria | 79 | Green |
| 25 Gal. | Dodonaea viscosa 'Purpurea' | 15 | |
| 5 Gal. | Dracaena draco | 57 | |
| 3 Gal. | Echinocactus grusonii | 83 | |
| 7 Gal. | Echinocactus grusonii | 11 | |
| 1 Gal. | Erigeron glaucus 'Sea Breeze' | 100 | Green |
| 3 Gal. | Euphorbia trigona | 13 | LOW QTY |
| 5 Gal. | Fatsia japonica 'Spider's Web' | 39 | LOW QTY |
| 15 Gal. | Feijoa sellowiana - Bush | 32 | |
| 1 Gal. | Festuca californica | 88 | Young Crop |
| 1 Gal. | Festuca glauca 'Beyond Blue™' PP23307 | 144 | |
| 1 Gal. | Festuca glauca 'Elijah Blue' | 200 | |
| 1 Gal. | Fragaria chiloensis | 409 | |
| 5 Gal. | Fremontodendron 'Pacific Sunset' - Column | 41 | |
| 5 Gal. | Fremontodendron 'San Gabriel' - Column | 35 | Landscape |
| 1 Gal. | Fuchsia 'Dollar Princess' | 105 | Bud & Blm |
| 5 Gal. | Fuchsia thymifolia | 48 | Bud & Blm |
| 1 Gal. | Gazania 'New Day® Mix' | 239 | Bud & Blm |
| 1 Gal. | Geranium x 'Rozanne' | 487 | Bud & Blm |
| 1 Gal. | Grevillea lanigera 'Mt. Tamboritha' | 121 | |
| 5 Gal. | Grevillea noellii | 106 | |
| 5 Gal. | Grevillea 'Peaches and Cream' PP18035 | 126 | |
| 5 Gal. | Grewia occidentalis - Bush | 50 | |
| 15 Gal. | Hakea suaveolens | 54 | |
| 1 Gal. | Hemerocallis 'Evergreen Orange' | 483 | Bud & Blm |
| 1 Gal. | Hemerocallis 'Evergreen Yellow' | 124 | Bud & Blm |
| 1 Gal. | Heuchera 'Northern Exposure™ Amber' PP29397 | 74 | |
| 1 Gal. | Heuchera 'Northern Exposure™ Lime' PP29162 | 66 | |
| 1 Gal. | Heuchera 'Northern Exposure™ Purple' PP30568 | 38 | |
| 1 Gal. | Hosta 'Blue Angel' | 25 | LOW QTY |
| 1 Gal. | Hosta 'Fire and Ice' | 25 | LOW QTY |
| 5 Gal. | Hydrangea mac. 'Leuchtfeuer' | 85 | Budding |
| 3 Gal. | Hydrangea macrophylla 'Pink' | 59 | Budding |
| 1 Gal. | Impatiens 'Sunpatiens® Compact Classic White' | 78 | Bud & Blm |
| 1 Gal. | Impatiens 'Sunpatiens® Compact Fire Red' | 75 | Bud & Blm |
| 1 Gal. | Impatiens 'Sunpatiens® Compact Lilac' | 59 | Bud & Blm |
| 1 Gal. | Impatiens 'Sunpatiens® Compact Rose Glow' | 65 | Bud & Blm |
| 15 Gal. | Jasminum polyanthum | 9 | LOW QTY |
| 15 Gal. | Juniperus x pfitzeriana 'Sea Green' | 11 | |
| 15 Gal. | Lagerstroemia indica 'Catawba' - Std. | 76 | |
| 24" Box | Lagerstroemia indica 'Dynamite®' - Std. | 11 | |
| 15 Gal. | Lagerstroemia indica 'Muskogee' - Std. | 78 | |
| 24" Box | Lagerstroemia indica 'Muskogee' - Std. | 18 | |
| 15 Gal. | Lagerstroemia indica 'Natchez' - Std. | 101 | |
| 15 Gal. | Lagerstroemia indica 'Tuscarora' - Std. | 155 | |
| 24" Box | Lagerstroemia indica 'Tuscarora' - Std. | 15 | |
| 24" Box | Laurus nobilis - Multi | 13 | |
| 24" Box | Laurus nobilis - Std. | 10 | |
| 1 Gal. | Lavandula st. 'Otto Quast' | 167 | |
| 1 Gal. | Lavandula x intermedia 'Grosso' | 77 | |
| 1 Gal. | Lavandula x intermedia 'Provence' | 141 | |
| 1 Gal. | Lavandula x intermedia 'Sensational' PP31786 | 235 | |
| 5 Gal. | Lemon 'Improved Meyer' | 10 | LOW QTY |
| 24" Box | Lemon 'Improved Meyer' | 2 | LOW QTY |
| 24" Box | Leptospermum laevigatum | 24 | |
| 5 Gal. | Leucadendron 'Ebony' PP23258 | 42 | |
| 7 Gal. | Leucadendron 'Ebony' PP23258 | 12 | |
| 15 Gal. | Leucadendron 'Ebony' PP23258 | 13 | |
| 7 Gal. | Leucadendron 'Royal Hawaiian® Hawaii Magic' PP29636 | 5 | |
| 3 Gal. | Leucadendron 'Royal Hawaiian® Hawaii Sunrise' PP31705 | 25 | |
| 1 Gal. | Leucadendron 'Safari Goldstrike' | 85 | |
| 3 Gal. | Leucadendron 'Safari Goldstrike' | 108 | |
| 7 Gal. | Leucadendron 'Safari Goldstrike' | 6 | |
| 3 Gal. | Leucadendron 'Safari Sunset' | 75 | |
| 1 Gal. | Leucadendron salignum 'Summer Red' | 224 | |
| 3 Gal. | Leucadendron salignum 'Winter Red' | 136 | |
| 3 Gal. | Leucadendron 'Silvan Red' | 129 | |
| 3 Gal. | Leucadendron 'Wilson's Wonder' | 81 | |
| 5 Gal. | Leucospermum 'Tango' | 30 | |
| 5 Gal. | Ligustrum japonicum 'Texanum' | 327 | Bud & Blm |
| 15 Gal. | Ligustrum japonicum 'Texanum' | 97 | Bud & Blm |
| 15 Gal. | Lime 'Mexican Key' | 2 | LOW QTY |
| 5 Gal. | Limonium perezii | 58 | |
| 1 Gal. | Lomandra longifolia 'Arctic Frost' PP33431 | 53 | |
| 1 Gal. | Lomandra longifolia 'Leading® Lime Tough™' PP23034 | 106 | |
| 25 Gal. | Luma apiculata | 10 | |
| 24" Box | Luma apiculata | 14 | |
| 15 Gal. | Malus 'Snowdrift' | 22 | |
| 5 Gal. | Mandarin 'Owari' | 8 | |
| 3 Gal. | Mangave 'Navajo Princess' PP31136 | 56 | |
| 3 Gal. | Mangave 'Snow Leopard' PP31137 | 41 | |
| 36" Box | Metrosideros excelsa - Multi | 12 | |
| 5 Gal. | Michelia 'Fairy® Blush' PP21873 - Bush | 101 | |
| 5 Gal. | Michelia 'Fairy® Cream' PP25850 - Bush | 135 | |
| 5 Gal. | Michelia 'Fairy® White' PP25870 - Bush | 231 | |
| 5 Gal. | Miscanthus sinensis 'Morning Light' | 50 | Young Crop |
| 5 Gal. | Miscanthus sinensis 'Zebrinus' | 20 | |
| 5 Gal. | Muhlenbergia capillaris | 66 | Young Crop |
| 1 Gal. | Myoporum parvifolium 'Pink' | 395 | Green |
| 1 Gal. | Myoporum parvifolium 'Putah Creek' | 255 | Green |
| 1 Gal. | Myoporum parvifolium 'White' | 88 | Bud & Blm |
| 15 Gal. | Myrica californica | 33 | |
| 24" Box | Myrica californica | 19 | |
| 5 Gal. | Olea e. 'Fruitless Dwarf' | 237 | |
| 15 Gal. | Orange 'Robertson Navel' | 7 | |
| 5 Gal. | Orange 'Valencia' | 5 | LOW QTY |
| 7 Gal. | Orange 'Valencia' | 5 | LOW QTY |
| 15 Gal. | Orange 'Valencia' | 8 | |
| 15 Gal. | Peach 'Eva's Pride' | 9 | |
| 1 Gal. | Pennisetum x advena 'Rubrum' | 88 | |
| 15 Gal. | Persimmon 'Giant Fuyu' | 24 | |
| 15 Gal. | Persimmon 'Jiro' (Fuyu) | 25 | |
| 15 Gal. | Philodendron x 'Xanadu' | 12 | |
| 15 Gal. | Photinia fraserii | 44 | |
| 24" Box | Pistacia chinensis | 43 | |
| 15 Gal. | Pittosporum crassifolium | 20 | |
| 24" Box | Pittosporum crassifolium | 10 | |
| 5 Gal. | Pittosporum eugenioides | 64 | |
| 24" Box | Pittosporum eugenioides | 10 | |
| 5 Gal. | Pittosporum ten. 'Marjorie Channon' | 50 | |
| 15 Gal. | Pittosporum ten. 'Silver Sheen' | 20 | |
| 25 Gal. | Pittosporum ten. 'Silver Sheen' | 15 | |
| 15 Gal. | Pittosporum tenuifolium | 45 | |
| 5 Gal. | Pittosporum tobira 'Wheeler's Dwarf' | 33 | |
| 5 Gal. | Podocarpus gracilior | 42 | |
| 15 Gal. | Podocarpus gracilior - Column | 10 | |
| 24" Box | Podocarpus gracillior - Column | 24 | |
| 15 Gal. | Podocarpus henkelii | 39 | |
| 5 Gal. | Polystichum polyblepharum | 72 | |
| 15 Gal. | Pomegranate 'Wonderful' | 34 | Landscape |
| 24" Box | Prunus caroliniana - Multi | 14 | |
| 24" Box | Prunus caroliniana 'Compacta' - Std. | 20 | |
| 15 Gal. | Prunus cerasifera 'Thundercloud' | 39 | |
| 15 Gal. | Prunus laurocerasus | 20 | Landscape |
| 15 Gal. | Prunus serrulata 'Pink Cloud' | 12 | |
| 24" Box | Quercus lobata - Std. | 13 | |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Bush | 52 | |
| 24" Box | Rhamnus alaternus 'John Edwards' - Bush | 12 | |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Column | 31 | |
| 5 Gal. | Ribes sang. 'Claremont' | 36 | Green |
| 1 Gal. | Rosmarinus officinalis 'Irene' | 97 | Small |
| 1 Gal. | Rosmarinus officinalis 'Prostratus' | 67 | Small |
| 1 Gal. | Rumohra adiantiformis | 90 | |
| 5 Gal. | Salvia apiana | 59 | |
| 5 Gal. | Sarcococca ruscifolia | 64 | |
| 1 Gal. | Satureja douglasii | 75 | Green |
| 15 Gal. | Schinus molle - Std. | 100 | |
| 24" Box | Schinus molle - Std. | 52 | |
| 1 Gal. | Sedum 'SunSparkler® Angelina's Teacup' PP32344 | 54 | |
| 15 Gal. | Sequoia sempervirens 'Aptos Blue' | 30 | |
| 1 Gal. | Sesleria 'Greenlee's Hybrid' | 293 | |
| 1 Gal. | Stachys byzantina 'Helene von Stein' | 133 | |
| 1 Gal. | Sutera cordata 'Scopia® Double Snowball' | 81 | Bud & Blm |
| 1 Gal. | Sutera cordata 'Scopia® Great Pink Beauty' PP21959 | 31 | LOW QTY |
| 1 Gal. | Sutera cordata 'Scopia® Gulliver Blue' | 96 | Bud & Blm |
| 1 Gal. | Sutera cordata 'Scopia® Gulliver White' | 50 | Bud & Blm |
| 5 Gal. | Tagetes lemmonii | 75 | |
| 5 Gal. | Tecomaria capensis | 42 | |
| 15 Gal. | Thuja occidentalis 'Emerald Green' | 25 | |
| 15 Gal. | Thuja x 'Green Giant' | 30 | |
| 15 Gal. | Trachelospermum jasminoides - Espalier | 26 | Young Crop |
| 15 Gal. | Trachelospermum jasminoides - Stk. | 5 | LOW QTY |
| 1 Gal. | Tulbaghia violacea | 330 | |
| 5 Gal. | Westringia fruticosa | 61 | |
| 5 Gal. | Westringia fruticosa 'Grey Box' PP25675 | 58 | |
| 5 Gal. | Westringia fruticosa 'Low Horizon' PP27898 | 112 | |
| 5 Gal. | Westringia fruticosa 'Smokey' | 38 | |
| 1 Gal. | Woodwardia fimbriata | 188 | |
| 5 Gal. | Woodwardia fimbriata | 235 | |
| 5 Gal. | Zantedeschia aethiopica | 34 |
Open to Walk Ins
190 Espinosa Rd.
Walk Ins By Appointment
14100 Murphy Ave.